Blureon Phone
Blureon Phone — Pricing
Professional desktop softphone for FreePBX and VitalPBX. 3 tiers, prices excl. VAT.
Clienti PBX
Strict pentru clientii care au abonament BlureonPBX sau centraletelefonice.ro. Gratuit.
Free
Pro
Most popularPachet profesional — conturi SIP multiple, BLF, TLS, SRTP.
€2.00
/ month · excl. VAT
Yearly: €20.00
-17%
Enterprise
Pachet complet — toate funcționalitățile, AMI, CRM, webhooks.
€5.00
/ month · excl. VAT
Yearly: €50.00
-17%
Detailed comparison
Features available per tier. Updated: 16-07-2026
| Feature | Free Free | Clienti PBX Free | Pro €2.00 or €20.00 /yr (-17%) | Enterprise €5.00 or €50.00 /yr (-17%) |
|---|---|---|---|---|
| SIP Accounts & Transport | ||||
| Concurrent SIP accounts | 1 | 5 | 5 | 50 |
| TCP transport | — | ✓ | ✓ | ✓ |
| TLS transport (encrypted) | — | — | ✓ | ✓ |
| Custom SIP port | — | ✓ | ✓ | ✓ |
| SRTP (encrypted audio) | — | — | ✓ | ✓ |
| STUN / ICE (NAT traversal) | — | ✓ | ✓ | ✓ |
| BLF · Dial Rules · Feature Codes | ||||
| BLF buttons (busy lamp field) | 1 | 10 | 10 | Unlimited |
| Dial rules | 1 | 5 | 10 | Unlimited |
| Feature codes support (*97, etc.) | ✓ | ✓ | ✓ | ✓ |
| PBX & Integrations | ||||
| PBX mode | disabled | full | full | full |
| Custom label mapping (DID/queue → text) | — | ✓ | ✓ | ✓ |
| Concurrent integrations (CRM, etc.) | — | 1 | 2 | Unlimited |
| History · Contacts · Ringtones | ||||
| Call history | ✓ | ✓ | ✓ | ✓ |
| Call history limit | 5 calls | Unlimited | Unlimited | Unlimited |
| Contacts book | ✓ | ✓ | ✓ | ✓ |
| Contacts limit | 50 | 100 | Unlimited | Unlimited |
| Custom ringtones | — | ✓ | ✓ | ✓ |
| Number blocking | — | ✓ | — | ✓ |
| Messaging | ||||
| Instant chat SMS & WhatsApp | ✓ | ✓ | ✓ | ✓ |
| Advanced | ||||
| Local call recording | — | — | — | ✓ |
| Remote phonebook (LDAP/CardDAV) | — | ✓ | — | ✓ |
| Webhooks (call events) | — | — | ✓ | ✓ |
| Port knocking | — | — | ✓ | ✓ |
| Command hooks | — | — | ✓ | ✓ |
| CLI / API | — | — | ✓ | ✓ |
Frequently asked
Do prices include VAT?
No. Prices exclude VAT. 19% VAT is added on the invoice for Romanian customers.
How to choose between monthly and yearly?
Yearly plan = discount (see savings shown on each tier). Useful for budget stability + often 1 free month.
Can I upgrade between tiers?
Yes, anytime. Pro-rata difference for remaining period. Downgrades apply at next billing cycle.
Does free tier have a time limit?
No. Free is free forever, with listed features. No credit card required.
Can I use on multiple devices?
Per Pro/Enterprise license: 1 SIP account used on N devices (see max_sip_accounts limit). Multiple devices ring in parallel on inbound call.
Get started with Blureon Phone
Download Free today or buy Pro / Enterprise directly from the portal.
Create free account